TOP
Inquiry

Park Tail License Plate / G18.5

Fig : A19W
G6 Bulb 3⁄4"  (19mm) Diameter

BLICK NO. VOLT WATT BASE GLASS DESCRIPTION ECE REF. NO.:
A1923W 6V 5W BA15S G18.5 R5W    
A1943W 12V 5W BA15S G18.5 R5W   12821
A1943WD 12V 5W BA15D G18.5 R5W    
A1943WLL 12V 5W BA15S G18.5 LONG LIFE   12821LL
A1943WM 12V 5W BA15S G18.5 AMBER    
A1963W 24V 5W BA15S G18.5 R5W    
A1963WD 24V 5W BA15D G18.5 R5W    
A1963WDLL 24V 5W BA15S G18.5 LONG LIFE    
A1925W 6V 10W BA15S G18.5 R10W    
A1945W 12V 10W BA15S G18.5 R10W   12814
A1945WD 12V 10W BA15D G18.5 R10W    
A1945WLL 12V 10W BA15S G18.5 LONG LIFE   12814LL
A1945WM 12V 10W BA15S G18.5 AMBER    
A1986W 12V 10W BAU15S G18.5 RY10W AMBER ECE  
A1948W 12V 15W BA15S G18.5      
A1965W 24V 10W BA15S G18.5 R10W    
A1965WD 24V 10W BA15D G18.5 R10W    
A1965WLL 24V 10W BA15S G18.5 LONG LIFE    
A1968 24V 15W BA15S G18.5      
63 6V 3CP BA15S G18.5     63
63LL 6V 3CP BA15S G18.5 LONG LIFE   63LL
64 6V 3CP BA15D G18.5     64
67 12V 4CP BA15S G18.5     67
67LL 12V 4CP BA15S G18.5 LONG LIFE   67LL
68 12V 4CP BA15D G18.5     68
89 12V 6CP BA15S G18.5     89
90 12V 6CP BA15D G18.5     90
97 12V 4CP BA15S G18.5     97
97LL 12V 4CP BA15S G18.5 LONG LIFE   97LL
1251 24V 3CP BA15S G18.5     1251
Back to List