BLICK NO. | VOLT | WATT | BASE | GLASS | DESCRIPTION | ECE | REF. NO. |
---|---|---|---|---|---|---|---|
A0922 | 6V | 3W | W2.1*9.5d | T10 | |||
A0924 | 6V | 2W | W2.1*9.5d | T10 | |||
A0942 | 12V | 3W | W2.1*9.5d | T10 | W3W | ECE | 12256 |
A0944 | 12V | 2W (2CP) | W2.1*9.5d | T10 | 194 | ||
194LL | 12V | 2W (2CP) | W2.1*9.5d | T10 | LONG LIFE | 194LL | |
A0945 | 12V | 1CP | W2.1*9.5d | T10 | 161 | ||
A0946 | 12V | 5W | W2.1*9.5d | T10 | W5W | ECE | 12961 |
A0946LL | 12V | 5W | W2.1*9.5d | T10 | LONG LIFE | 12961LL | |
A0946M | 12V | 5W | W2.1*9.5d | T10 | WY5W AMBER | ECE | |
A0946NB | 12V | 5W | W2.1*9.5d | T10 | W5W NATURAL BLUE |
ECE | |
A0946R | 12V | 5W | W2.1*9.5d | T10 | WR5W RED | ECE | |
A0948 | 12V | 2W | W2.1*9.5d | T10 | |||
A0964 | 24V | 2CP | W2.1*9.5d | T10 | |||
A0962 | 24V | 3W | W2.1*9.5d | T10 | W3W | ECE | |
A0966 | 24V | 5W | W2.1*9.5d | T10 | W5W | ECE | |
A0966R | 24V | 5W | W2.1*9.5d | T10 | WR5W RED | ||
158 | 12V | 2CP | W2.1*9.5d | T10 | 158 | ||
158LL | 12V | 2CP | W2.1*9.5d | T10 | LONG LIFE | 158LL | |
168 | 12V | 3CP | W2.1*9.5d | T10 | 168 | ||
168LL | 12V | 3CP | W2.1*9.5d | T10 | LONG LIFE | 168LL | |
192 | 12V | 3CP | W2.1*9.5d | T10 | 192 | ||
464 | 24V | 3CP | W2.1*9.5d | T10 | 464 |