TOP
Inquiry

Indicator / T10

Fig : A08
T3-1⁄4 Bulb 13⁄32"  (10mm) Diameter

BLICK NO. VOLT WATT BASE GLASS REF. NO. ECE
A0824 6V 4W BA9S T10    
A0842 12V 3W BA9S T10    
A0845 12V 3CP BA9S T10 1816  
A0862 24V 3W BA9S T10    
A0863 24V 3CP BA9S T10    
1850 6V 0.25CP BA9S T10 1850  
1816 12V 3CP BA9S T10 1816  
1889 12V 2CP BA9S T10 1889  
1892 12V 0.75CP BA9S T10 1892  
1819 24V 0.34CP BA9S T10 1819  
1820 24V 1.6CP BA9S T10 1820  
1829 24V 1CP BA9S T10 1829  
1864 24V 3CP BA9S T10 1864  
Back to List