TOP
Inquiry

Dashboard / BX8.5D

Fig : A62V
BLICK NO. VOLT WATT BASE DESCRIPTION PCB THICKENSS REF. NO.
A6240V 12V 1.1W BX8.5D WHITE 1.5MM  
A6240-VB 12V 1.1W BX8.5D BLUE 1.5MM  
A6242V 12V 1W BX8.5D ORANGE 1.5MM  
A6243V 12V 1.2W BX8.5D L.BLUE 1.5MM  
A6244V 12V 2W BX8.5D L.GREEN 1.5MM  
A6244-VE 12V 2W BX8.5D GREY 1.5MM  
A6245V 12V 1.5W BX8.5D BEIGE 1.5MM  
A6246V 12V 0.36W BX8.5D VIOLET 1.5MM  
A6248-VN 12V 0.4W BX8.5D PINK 1.5MM  
A6263V 24V 1.2W BX8.5D BROWN 1.5MM  
A6263-VE 24V 1.2W BX8.5D GREY 1.5MM  
A6265V 24V 1.5W BX8.5D YELLOW 1.5MM  
Back to List